Bowler's Name: LIONEL SMITH
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 13 ROAD RUNNERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 190 | 185 | 143 | 518 | 518 | 172 | 30 |
| 2 | 13/02/2020 | 6 | 148 | 157 | 122 | 427 | 945 | 157 | 42 |
| 3 | 20/02/2020 | 9 | 159 | 166 | 165 | 490 | 1435 | 159 | 40 |
| 4 | 27/02/2020 | 12 | 179 | 145 | 158 | 482 | 1917 | 159 | 40 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 220 | ||||||
| Highest Series Score: | 518 | ||||||||
| Highest Series with HCP: | 616 | ||||||||
Bowler's Name: PATSY GELDING
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 13 ROAD RUNNERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 147 | 147 | 141 | 435 | 435 | 145 | 52 |
| 2 | 13/02/2020 | 6 | 186 | 161 | 173 | 520 | 955 | 159 | 40 |
| 3 | 20/02/2020 | 9 | 169 | 147 | 133 | 449 | 1404 | 156 | 43 |
| 4 | 27/02/2020 | 12 | 164 | 147 | 192 | 503 | 1907 | 158 | 41 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| Highest Series Score: | 520 | ||||||||
| Highest Series with HCP: | 676 | ||||||||
Bowler's Name: DON PRING
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 6 TRIPLE SEVEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 144 | 161 | 177 | 482 | 482 | 160 | 40 |
| 2 | 13/02/2020 | 6 | 146 | 156 | 163 | 465 | 947 | 157 | 42 |
| 3 | 20/02/2020 | 9 | 162 | 170 | 181 | 513 | 1460 | 162 | 38 |
| 4 | 27/02/2020 | 12 | 157 | 153 | 148 | 458 | 1918 | 159 | 40 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 223 | ||||||
| Highest Series Score: | 513 | ||||||||
| Highest Series with HCP: | 639 | ||||||||
Bowler's Name: JAKE HORVATH-WHITE
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 4 UNIQUENESS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 160 | 114 | 124 | 398 | 398 | 132 | 62 |
| 2 | 13/02/2020 | 6 | 146P | 154P | 149P | 449 | 847 | 141 | 55 |
| 3 | 20/02/2020 | 9 | 159 | 132 | 128 | 419 | 1266 | 140 | 56 |
| 4 | 27/02/2020 | 12 | 152 | 143 | 125 | 420 | 1686 | 140 | 56 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 160 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| Highest Series Score: | 449 | ||||||||
| Highest Series with HCP: | 635 | ||||||||
Bowler's Name: CAMILLO LATHAM
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 12 TWIN CAMS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 128 | 143 | 196 | 467 | 467 | 155 | 44 |
| 2 | 13/02/2020 | 6 | 174 | 106 | 211 | 491 | 958 | 159 | 40 |
| 3 | 20/02/2020 | 9 | 151 | 146 | 193 | 490 | 1448 | 160 | 40 |
| 4 | 27/02/2020 | 12 | 156 | 162 | 130 | 448 | 1896 | 158 | 41 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| Highest Series Score: | 491 | ||||||||
| Highest Series with HCP: | 623 | ||||||||
Bowler's Name: JULIA LATHAM
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 4 UNIQUENESS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 164 | 174 | 148 | 486 | 486 | 162 | 38 |
| 2 | 13/02/2020 | 6 | 133P | 165P | 183P | 481 | 967 | 161 | 39 |
| 3 | 20/02/2020 | 9 | 166 | 175 | 132 | 473 | 1440 | 160 | 40 |
| 4 | 27/02/2020 | 12 | 148 | 169 | 172 | 489 | 1929 | 160 | 40 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 221 | ||||||
| Highest Series Score: | 489 | ||||||||
| Highest Series with HCP: | 609 | ||||||||
Bowler's Name: CAMERON LATHAM
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 12 TWIN CAMS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 165 | 152 | 189 | 506 | 506 | 168 | 33 |
| 2 | 13/02/2020 | 6 | 171 | 193 | 192 | 556 | 1062 | 177 | 26 |
| 3 | 20/02/2020 | 9 | 199 | 223 | 190 | 612 | 1674 | 186 | 19 |
| 4 | 27/02/2020 | 12 | 189 | 206 | 191 | 586 | 2260 | 188 | 17 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 223 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| Highest Series Score: | 612 | ||||||||
| Highest Series with HCP: | 690 | ||||||||
Bowler's Name: NICK ROCKALL-MILLS
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 1 ANGER MANAGEMENT 101
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 178 | 187 | 171 | 536 | 536 | 178 | 25 |
| 2 | 13/02/2020 | 6 | 230 | 165 | 190 | 585 | 1121 | 186 | 19 |
| 3 | 20/02/2020 | 9 | 147 | 168 | 205 | 520 | 1641 | 182 | 22 |
| 4 | 27/02/2020 | 12 | 222 | 232 | 202 | 656 | 2297 | 191 | 15 |
| No. of 200 Games: | 5 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 232 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| Highest Series Score: | 656 | ||||||||
| Highest Series with HCP: | 722 | ||||||||
Bowler's Name: PAUL ROCKALL-MILLS
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 1 ANGER MANAGEMENT 101
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 142 | 173 | 146 | 461 | 461 | 153 | 45 |
| 2 | 13/02/2020 | 6 | 149 | 171 | 157 | 477 | 938 | 156 | 43 |
| 3 | 20/02/2020 | 9 | 150 | 151 | 189 | 490 | 1428 | 158 | 41 |
| 4 | 27/02/2020 | 12 | 145 | 174 | 173 | 492 | 1920 | 160 | 40 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| Highest Series Score: | 492 | ||||||||
| Highest Series with HCP: | 619 | ||||||||
Bowler's Name: SAMEDY SIV
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 9 SPARE ME A BREAK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 113 | 149 | 158 | 420 | 420 | 140 | 56 |
| 2 | 13/02/2020 | 6 | 132 | 144 | 187 | 463 | 883 | 147 | 50 |
| 3 | 20/02/2020 | 9 | 146 | 130 | 234 | 510 | 1393 | 154 | 44 |
| 4 | 27/02/2020 | 12 | 137 | 166 | 154 | 457 | 1850 | 154 | 44 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 284 | ||||||
| Highest Series Score: | 510 | ||||||||
| Highest Series with HCP: | 660 | ||||||||
Bowler's Name: SETHA OP
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 11 PEN ISLAND
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 144 | 135 | 132 | 411 | 411 | 137 | 58 |
| 2 | 13/02/2020 | 6 | 167 | 164 | 191 | 522 | 933 | 155 | 44 |
| 3 | 20/02/2020 | 9 | 135 | 164 | 177 | 476 | 1409 | 156 | 43 |
| 4 | 27/02/2020 | 12 | 195 | 145 | 144 | 484 | 1893 | 157 | 42 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 195 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| Highest Series Score: | 522 | ||||||||
| Highest Series with HCP: | 696 | ||||||||
Bowler's Name: MEHMET TETIK
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 9 SPARE ME A BREAK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 111 | 105 | 132 | 348 | 348 | 116 | 75 |
| 2 | 13/02/2020 | 6 | 126 | 136 | 131 | 393 | 741 | 123 | 69 |
| 3 | 20/02/2020 | 9 | 120 | 150 | 139 | 409 | 1150 | 127 | 66 |
| 4 | 27/02/2020 | 12 | 128 | 128 | 130 | 386 | 1536 | 128 | 65 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 150 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 219 | ||||||
| Highest Series Score: | 409 | ||||||||
| Highest Series with HCP: | 618 | ||||||||
Bowler's Name: SI TRAN
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 8 MANIAC
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 189 | 165 | 191 | 545 | 545 | 181 | 23 |
| 2 | 13/02/2020 | 6 | 153 | 169 | 220 | 542 | 1087 | 181 | 23 |
| 3 | 20/02/2020 | 9 | 137 | 223 | 159 | 519 | 1606 | 178 | 25 |
| 4 | 27/02/2020 | 12 | 177 | 193 | 180 | 550 | 2156 | 179 | 24 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 223 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| Highest Series Score: | 550 | ||||||||
| Highest Series with HCP: | 625 | ||||||||
Bowler's Name: ROBERT COMPTON
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 10 DON'T KNOW
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 189 | 177 | 180 | 546 | 546 | 182 | 22 |
| 2 | 13/02/2020 | 6 | 148 | 167 | 169 | 484 | 1030 | 171 | 31 |
| 3 | 20/02/2020 | 9 | 158 | 170 | 165 | 493 | 1523 | 169 | 32 |
| 4 | 27/02/2020 | 12 | 144 | 195 | 130 | 469 | 1992 | 166 | 35 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 195 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| Highest Series Score: | 546 | ||||||||
| Highest Series with HCP: | 612 | ||||||||
Bowler's Name: DAVID BRYANT
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 5 KNIGHT HAWKS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 158 | 160 | 175 | 493 | 493 | 164 | 36 |
| 2 | 13/02/2020 | 6 | 171 | 179 | 186 | 536 | 1029 | 171 | 31 |
| 3 | 20/02/2020 | 9 | 196 | 166 | 173 | 535 | 1564 | 173 | 29 |
| 4 | 27/02/2020 | 12 | 180 | 170 | 201 | 551 | 2115 | 176 | 27 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| Highest Series Score: | 551 | ||||||||
| Highest Series with HCP: | 644 | ||||||||
Bowler's Name: KEVIN EDWARDS
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 8 MANIAC
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 181 | 150 | 157 | 488 | 488 | 162 | 38 |
| 2 | 13/02/2020 | 6 | 149 | 190 | 143 | 482 | 970 | 161 | 39 |
| 3 | 20/02/2020 | 9 | 167 | 163 | 147 | 477 | 1447 | 160 | 40 |
| 4 | 27/02/2020 | 12 | 120P | 175P | 158P | 453 | 1900 | 158 | 41 |
| 5 | 5/03/2020 | 15 | 216P | 178P | 161P | 555 | 2455 | 158 (163) | 41 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| Highest Series Score: | 488 | ||||||||
| Highest Series with HCP: | 602 | ||||||||
Bowler's Name: KRYSTAL FARR
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 14 SECOND BASE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 93 | 84 | 87 | 264 | 264 | 88 | 97 |
| 2 | 13/02/2020 | 6 | 144 | 116 | 141 | 401 | 665 | 110 | 80 |
| 3 | 20/02/2020 | 9 | 126 | 129 | 94 | 349 | 1014 | 112 | 78 |
| 4 | 27/02/2020 | 12 | 174 | 188 | 118 | 480 | 1494 | 124 | 68 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 188 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 266 | ||||||
| Highest Series Score: | 480 | ||||||||
| Highest Series with HCP: | 714 | ||||||||
Bowler's Name: ERIC CHAO
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 11 PEN ISLAND
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 13/02/2020 | 3 | 196 | 248 | 130 | 574 | 574 | 191 | 15 |
| 3 | 20/02/2020 | 6 | 167 | 222 | 165 | 554 | 1128 | 188 | 17 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 248 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 263 | ||||||
| Highest Series Score: | 574 | ||||||||
| Highest Series with HCP: | 619 | ||||||||
Bowler's Name: ALISON FARR
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 14 SECOND BASE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 136 | 93 | 127 | 356 | 356 | 118 | 73 |
| 2 | 13/02/2020 | 6 | 130 | 176 | 110 | 416 | 772 | 128 | 65 |
| 3 | 20/02/2020 | 9 | 126 | 192 | 105 | 423 | 1195 | 132 | 62 |
| 4 | 27/02/2020 | 12 | 122P | 137P | 202P | 461 | 1656 | 138 | 57 |
| 5 | 5/03/2020 | 15 | 155P | 156P | 141P | 452 | 2108 | 138 (140) | 57 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| Highest Series Score: | 461 | ||||||||
| Highest Series with HCP: | 647 | ||||||||
Bowler's Name: DIANE TERRY
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 7 JUST FOR FUN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 138 | 155 | 103 | 396 | 396 | 132 | 62 |
| 2 | 13/02/2020 | 6 | 117 | 96 | 112 | 325 | 721 | 120 | 72 |
| 3 | 20/02/2020 | 9 | 109 | 154 | 126 | 389 | 1110 | 123 | 69 |
| 4 | 27/02/2020 | 12 | 117P | 113P | 115P | 345 | 1455 | 121 | 71 |
| 5 | 5/03/2020 | 15 | 129P | 127P | 137P | 393 | 1848 | 121 (123) | 71 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 155 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| Highest Series Score: | 396 | ||||||||
| Highest Series with HCP: | 605 | ||||||||
Bowler's Name: KAYLENE PILBEAM
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 7 JUST FOR FUN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 170 | 145 | 157 | 472 | 472 | 157 | 42 |
| 2 | 13/02/2020 | 6 | 155 | 151 | 155 | 461 | 933 | 155 | 44 |
| 3 | 20/02/2020 | 9 | 148 | 181 | 153 | 482 | 1415 | 157 | 42 |
| 4 | 27/02/2020 | 12 | 143 | 137 | 194 | 474 | 1889 | 157 | 42 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 194 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| Highest Series Score: | 482 | ||||||||
| Highest Series with HCP: | 614 | ||||||||
Bowler's Name: SANDY OLLER
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 2 ORIANA OUTKAST
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 147 | 149 | 138 | 434 | 434 | 144 | 52 |
| 2 | 13/02/2020 | 6 | 175 | 119 | 117 | 411 | 845 | 140 | 56 |
| 3 | 20/02/2020 | 9 | 183 | 113 | 105 | 401 | 1246 | 138 | 57 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| Highest Series Score: | 434 | ||||||||
| Highest Series with HCP: | 590 | ||||||||
Bowler's Name: BRENDAN DOOLEY
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 10 DON'T KNOW
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 13/02/2020 | 3 | 100 | 124 | 121 | 345 | 345 | 115 | 76 |
| 3 | 20/02/2020 | 6 | 163 | 171 | 119 | 453 | 798 | 133 | 61 |
| 4 | 27/02/2020 | 9 | 160 | 186 | 129 | 475 | 1273 | 141 | 55 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 186 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| Highest Series Score: | 475 | ||||||||
| Highest Series with HCP: | 681 | ||||||||
Bowler's Name: SUI YUNG WONG
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 6 TRIPLE SEVEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 161 | 168 | 183 | 512 | 512 | 170 | 32 |
| 2 | 13/02/2020 | 6 | 155 | 130 | 158 | 443 | 955 | 159 | 40 |
| 3 | 20/02/2020 | 9 | 176 | 153 | 139 | 468 | 1423 | 158 | 41 |
| 4 | 27/02/2020 | 12 | 168 | 149 | 146 | 463 | 1886 | 157 | 42 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 216 | ||||||
| Highest Series Score: | 512 | ||||||||
| Highest Series with HCP: | 608 | ||||||||
Bowler's Name: MALCOLM WILSHIRE
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 2 ORIANA OUTKAST
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 116 | 100 | 109 | 325 | 325 | 108 | 81 |
| 2 | 13/02/2020 | 6 | 133 | 83 | 103 | 319 | 644 | 107 | 82 |
| 3 | 20/02/2020 | 9 | 112 | 114 | 107 | 333 | 977 | 108 | 81 |
| 4 | 27/02/2020 | 12 | 151P | 97P | 104P | 352 | 1329 | 110 | 80 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 151 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| Highest Series Score: | 352 | ||||||||
| Highest Series with HCP: | 595 | ||||||||
Bowler's Name: IZABELLE VILLAFLOR
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 3 THE BOWLING BEARS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 104 | 157 | 116 | 377 | 377 | 125 | 68 |
| 2 | 13/02/2020 | 6 | 137 | 167 | 100 | 404 | 781 | 130 | 64 |
| 3 | 20/02/2020 | 9 | 126 | 149 | 140 | 415 | 1196 | 132 | 62 |
| 4 | 27/02/2020 | 12 | 152 | 118 | 135 | 405 | 1601 | 133 | 61 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 167 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| Highest Series Score: | 415 | ||||||||
| Highest Series with HCP: | 608 | ||||||||
Bowler's Name: NICK KARAM
League: THURSDAY NIGHT SHARK LEAGUE S11
Team: 11 PEN ISLAND
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/02/2020 | 3 | 188 | 193 | 163 | 544 | 544 | 181 | 23 |
| 2 | 13/02/2020 | 3 | 0 | 544 | 181 | 23 | |||
| 3 | 20/02/2020 | 3 | 0 | 544 | 181 | 23 | |||
| 4 | 27/02/2020 | 6 | 223 | 212 | 171 | 606 | 1150 | 191 | 15 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 223 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 246 | ||||||
