League Name: Phantom 100
Team Name: Nick Rockall-Mills
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/02/2020 | 607 | 607 | Paul Rockall-Mils | 4 | 1 | 4 |
| 2 | 23/02/2020 | 532 | 1139 | David L:y | 3 | 1 | 7 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 201 | |||||
| Highest Handicap Team Game: | 231 | ||||||
| Highest Scratch Team Series: | 517 | ||||||
| Highest Handicap Team Series: | 607 | ||||||
| Highest Team Average to Date: | 172 | ||||||
League Name: Phantom 100
Team Name: Paul Rockall-Mils
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/02/2020 | 585 | 585 | Nick Rockall-Mills | 3 | 3 | 3 |
| 2 | 23/02/2020 | 674 | 1259 | Setha Op | 10 | 13 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 187 | |||||
| Highest Handicap Team Game: | 243 | ||||||
| Highest Scratch Team Series: | 506 | ||||||
| Highest Handicap Team Series: | 674 | ||||||
| Highest Team Average to Date: | 139 | ||||||
League Name: Phantom 100
Team Name: Trung Trinh
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/02/2020 | 592 | 592 | Michael Reason | 5 | 1 | 5 |
| 2 | 23/02/2020 | 505 | 1097 | Joon Oh | 4 | 5 | |
| 3 | 1/03/2020 | 584 | 1681 | Rachelle Unutmaz | 1 | 4 | 6 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 171 | |||||
| Highest Handicap Team Game: | 221 | ||||||
| Highest Scratch Team Series: | 442 | ||||||
| Highest Handicap Team Series: | 592 | ||||||
| Highest Team Average to Date: | 147 | ||||||
League Name: Phantom 100
Team Name: Michael Reason
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/02/2020 | 589 | 589 | Trung Trinh | 2 | 3 | 2 |
| 2 | 23/02/2020 | 454 | 1043 | Andrew Cham | 2 | 3 | 4 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 158 | |||||
| Highest Handicap Team Game: | 212 | ||||||
| Highest Scratch Team Series: | 427 | ||||||
| Highest Handicap Team Series: | 589 | ||||||
| Highest Team Average to Date: | 142 | ||||||
League Name: Phantom 100
Team Name: Andrew Cham
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/02/2020 | 590 | 590 | Setha Op | 3 | 2 | 3 |
| 2 | 23/02/2020 | 532 | 1122 | Michael Reason | 3 | 1 | 6 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 187 | |||||
| Highest Handicap Team Game: | 240 | ||||||
| Highest Scratch Team Series: | 431 | ||||||
| Highest Handicap Team Series: | 590 | ||||||
| Highest Team Average to Date: | 143 | ||||||
League Name: Phantom 100
Team Name: Setha Op
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/02/2020 | 594 | 594 | Andrew Cham | 4 | 2 | 4 |
| 2 | 23/02/2020 | 624 | 1218 | Paul Rockall-Mils | 2 | 4 | 6 |
| 3 | 1/03/2020 | 696 | 1914 | David L:y | 7 | 13 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 224 | |||||
| Highest Handicap Team Game: | 265 | ||||||
| Highest Scratch Team Series: | 573 | ||||||
| Highest Handicap Team Series: | 696 | ||||||
| Highest Team Average to Date: | 158 | ||||||
League Name: Phantom 100
Team Name: David L:y
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/02/2020 | 589 | 589 | Eric Chao | 3 | 3 | 3 |
| 2 | 23/02/2020 | 531 | 1120 | Nick Rockall-Mills | 1 | 3 | 4 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 166 | |||||
| Highest Handicap Team Game: | 218 | ||||||
| Highest Scratch Team Series: | 433 | ||||||
| Highest Handicap Team Series: | 589 | ||||||
| Highest Team Average to Date: | 144 | ||||||
League Name: Phantom 100
Team Name: Eric Chao
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/02/2020 | 613 | 613 | David L:y | 5 | 1 | 5 |
| 2 | 23/02/2020 | 594 | 1207 | Sean Tan | 2 | 3 | 7 |
| 3 | 1/03/2020 | 692 | 1899 | Paul Rockall-Mils | 6 | 13 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 232 | |||||
| Highest Handicap Team Game: | 256 | ||||||
| Highest Scratch Team Series: | 620 | ||||||
| Highest Handicap Team Series: | 692 | ||||||
| Highest Team Average to Date: | 182 | ||||||
League Name: Phantom 100
Team Name: Rachelle Unutmaz
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/02/2020 | 570 | 570 | Sean Tan | 2 | 3 | 2 |
| 2 | 23/02/2020 | 603 | 1173 | Jeroll Barantis | 6 | 1 | 8 |
| 3 | 1/03/2020 | 631 | 1804 | Trung Trinh | 6 | 14 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 155 | |||||
| Highest Handicap Team Game: | 224 | ||||||
| Highest Scratch Team Series: | 424 | ||||||
| Highest Handicap Team Series: | 631 | ||||||
| Highest Team Average to Date: | 123 | ||||||
League Name: Phantom 100
Team Name: Sean Tan
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/02/2020 | 597 | 597 | Rachelle Unutmaz | 5 | 1 | 5 |
| 2 | 23/02/2020 | 614 | 1211 | Eric Chao | 5 | 1 | 10 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 180 | |||||
| Highest Handicap Team Game: | 220 | ||||||
| Highest Scratch Team Series: | 494 | ||||||
| Highest Handicap Team Series: | 614 | ||||||
| Highest Team Average to Date: | 159 | ||||||
League Name: Phantom 100
Team Name: Jeroll Barantis
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/02/2020 | 597 | 597 | Joon Oh | 5 | 5 | |
| 2 | 23/02/2020 | 593 | 1190 | Rachelle Unutmaz | 2 | 3 | 7 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 175 | |||||
| Highest Handicap Team Game: | 219 | ||||||
| Highest Scratch Team Series: | 465 | ||||||
| Highest Handicap Team Series: | 597 | ||||||
| Highest Team Average to Date: | 155 | ||||||
League Name: Phantom 100
Team Name: Joon Oh
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 16/02/2020 | 0 | 0 | Jeroll Barantis | 4 | ||
| 2 | 23/02/2020 | 602 | 602 | Trung Trinh | 5 | 5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 179 | |||||
| Highest Handicap Team Game: | 215 | ||||||
| Highest Scratch Team Series: | 494 | ||||||
| Highest Handicap Team Series: | 602 | ||||||
| Highest Team Average to Date: | 164 | ||||||