Bowler's Name: NICK ROCKALL-MILLS
League: Phantom 100
Team: 1 Nick Rockall-Mills
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16/02/2020 | 3 | 201P | 144P | 172P | 517 | 517 | 172 | 30 |
| 2 | 23/02/2020 | 6 | 163P | 131P | 148P | 442 | 959 | 159 | 40 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 231 | ||||||
| Highest Series Score: | 517 | ||||||||
| Highest Series with HCP: | 607 | ||||||||
Bowler's Name: PAUL ROCKALL-MILLS
League: Phantom 100
Team: 2 Paul Rockall-Mils
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16/02/2020 | 3 | 149P | 151P | 117P | 417 | 417 | 139 | 56 |
| 2 | 23/02/2020 | 6 | 161P | 187P | 158P | 506 | 923 | 153 | 45 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| Highest Series Score: | 506 | ||||||||
| Highest Series with HCP: | 674 | ||||||||
Bowler's Name: TRUNG TRINH
League: Phantom 100
Team: 3 Trung Trinh
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16/02/2020 | 3 | 160P | 171P | 111P | 442 | 442 | 147 | 50 |
| 2 | 23/02/2020 | 6 | 110P | 130P | 115P | 355 | 797 | 132 | 62 |
| 3 | 1/03/2020 | 9 | 127P | 157P | 114P | 398 | 1195 | 132 | 62 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 171 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 221 | ||||||
| Highest Series Score: | 442 | ||||||||
| Highest Series with HCP: | 592 | ||||||||
Bowler's Name: MICHAEL REASON
League: Phantom 100
Team: 4 Michael Reason
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16/02/2020 | 3 | 131P | 138P | 158P | 427 | 427 | 142 | 54 |
| 2 | 23/02/2020 | 6 | 88P | 55P | 149P | 292 | 719 | 119 | 72 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 158 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 212 | ||||||
| Highest Series Score: | 427 | ||||||||
| Highest Series with HCP: | 589 | ||||||||
Bowler's Name: SETHA OP
League: Phantom 100
Team: 6 Setha Op
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16/02/2020 | 3 | 172P | 121P | 166P | 459 | 459 | 153 | 45 |
| 2 | 23/02/2020 | 6 | 141P | 180P | 168P | 489 | 948 | 158 | 41 |
| 3 | 1/03/2020 | 9 | 224P | 162P | 187P | 573 | 1521 | 169 | 32 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 224 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 265 | ||||||
| Highest Series Score: | 573 | ||||||||
| Highest Series with HCP: | 696 | ||||||||
Bowler's Name: DAVID LY
League: Phantom 100
Team: 7 David L:y
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16/02/2020 | 3 | 166 | 151 | 116 | 433 | 433 | 144 | 52 |
| 2 | 23/02/2020 | 6 | 134P | 121P | 120P | 375 | 808 | 134 | 60 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 218 | ||||||
| Highest Series Score: | 433 | ||||||||
| Highest Series with HCP: | 589 | ||||||||
Bowler's Name: ERIC CHAO
League: Phantom 100
Team: 8 Eric Chao
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16/02/2020 | 3 | 165 | 190 | 192 | 547 | 547 | 182 | 22 |
| 2 | 23/02/2020 | 6 | 168 | 192 | 168 | 528 | 1075 | 179 | 24 |
| 3 | 1/03/2020 | 9 | 167 | 221 | 232 | 620 | 1695 | 188 | 17 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 232 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| Highest Series Score: | 620 | ||||||||
| Highest Series with HCP: | 692 | ||||||||
Bowler's Name: RACHELLE UNUTMAZ
League: Phantom 100
Team: 9 Rachelle Unutmaz
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16/02/2020 | 3 | 145P | 95P | 114P | 354 | 354 | 118 | 72 |
| 2 | 23/02/2020 | 6 | 124P | 130P | 133P | 387 | 741 | 123 | 69 |
| 3 | 1/03/2020 | 9 | 149P | 155P | 120P | 424 | 1165 | 129 | 64 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 155 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| Highest Series Score: | 424 | ||||||||
| Highest Series with HCP: | 631 | ||||||||
Bowler's Name: SEAN TAN
League: Phantom 100
Team: 10 Sean Tan
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16/02/2020 | 3 | 128P | 179P | 170P | 477 | 477 | 159 | 40 |
| 2 | 23/02/2020 | 6 | 180 | 177 | 137 | 494 | 971 | 161 | 39 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 180 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 220 | ||||||
| Highest Series Score: | 494 | ||||||||
| Highest Series with HCP: | 614 | ||||||||
Bowler's Name: JERROL BARANTIS
League: Phantom 100
Team: 11 Jeroll Barantis
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16/02/2020 | 3 | 155P | 146P | 164P | 465 | 465 | 155 | 44 |
| 2 | 23/02/2020 | 6 | 146P | 140P | 175P | 461 | 926 | 154 | 44 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 175 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 219 | ||||||
| Highest Series Score: | 465 | ||||||||
| Highest Series with HCP: | 597 | ||||||||
Bowler's Name: ANDREW CHAM
League: Phantom 100
Team: 5 Andrew Cham
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16/02/2020 | 3 | 114P | 130P | 187P | 431 | 431 | 143 | 53 |
| 2 | 23/02/2020 | 6 | 142P | 123P | 108P | 373 | 804 | 134 | 60 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| Highest Series Score: | 431 | ||||||||
| Highest Series with HCP: | 590 | ||||||||
Bowler's Name: JOON OH
League: Phantom 100
Team: 12 Joon Oh
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 23/02/2020 | 3 | 179 | 159 | 156 | 494 | 494 | 164 | 36 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 215 | ||||||
| Highest Series Score: | 494 | ||||||||
| Highest Series with HCP: | 602 | ||||||||