Bowler's Name: SHEREE KAO
League: FRIDAY RUNAWAYS SEASON 10
Team: 1 CRAZY BITCHES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2019 | 3 | 137 | 142 | 194 | 473 | 473 | 157 | 34 |
| 2 | 8/02/2019 | 6 | 127 | 113 | 136 | 376 | 849 | 141 | 47 |
| 3 | 15/02/2019 | 9 | 96 | 156 | 147 | 399 | 1248 | 138 | 49 |
| 4 | 22/02/2019 | 12 | 119 | 169 | 133 | 421 | 1669 | 139 | 48 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 194 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| Highest Series Score: | 473 | ||||||||
| Highest Series with HCP: | 647 | ||||||||
Bowler's Name: VICKI ALCHIN
League: FRIDAY RUNAWAYS SEASON 10
Team: 1 CRAZY BITCHES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2019 | 3 | 131 | 131 | 189 | 451 | 451 | 150 | 40 |
| 2 | 8/02/2019 | 6 | 96 | 209 | 162 | 467 | 918 | 153 | 37 |
| 3 | 15/02/2019 | 9 | 124 | 166 | 155 | 445 | 1363 | 151 | 39 |
| 4 | 22/02/2019 | 12 | 176 | 128 | 135 | 439 | 1802 | 150 | 40 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 209 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| Highest Series Score: | 467 | ||||||||
| Highest Series with HCP: | 607 | ||||||||
Bowler's Name: DENISE DIXON
League: FRIDAY RUNAWAYS SEASON 10
Team: 4 CASTAWAYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2019 | 3 | 150 | 93 | 103 | 346 | 346 | 115 | 68 |
| 2 | 8/02/2019 | 6 | 126 | 103 | 144 | 373 | 719 | 119 | 64 |
| 3 | 15/02/2019 | 9 | 115 | 150 | 124 | 389 | 1108 | 123 | 61 |
| 4 | 22/02/2019 | 12 | 146 | 124 | 164 | 434 | 1542 | 128 | 57 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 164 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| Highest Series Score: | 434 | ||||||||
| Highest Series with HCP: | 617 | ||||||||
Bowler's Name: Moi Petilla
League: FRIDAY RUNAWAYS SEASON 10
Team: 3 POWER OF 2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2019 | 3 | 149 | 159 | 127 | 435 | 435 | 145 | 44 |
| 2 | 8/02/2019 | 6 | 146 | 136 | 165 | 447 | 882 | 147 | 42 |
| 3 | 15/02/2019 | 9 | 164 | 193 | 124 | 481 | 1363 | 151 | 39 |
| 4 | 22/02/2019 | 12 | 155 | 134 | 128 | 417 | 1780 | 148 | 41 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 193 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| Highest Series Score: | 481 | ||||||||
| Highest Series with HCP: | 607 | ||||||||
Bowler's Name: LIONEL SMITH
League: FRIDAY RUNAWAYS SEASON 10
Team: 3 POWER OF 2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2019 | 3 | 197 | 190 | 135 | 522 | 522 | 174 | 20 |
| 2 | 8/02/2019 | 6 | 165 | 186 | 118 | 469 | 991 | 165 | 28 |
| 3 | 15/02/2019 | 9 | 163 | 173 | 139 | 475 | 1466 | 162 | 30 |
| 4 | 22/02/2019 | 12 | 148 | 170 | 180 | 498 | 1964 | 163 | 29 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 197 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| Highest Series Score: | 522 | ||||||||
| Highest Series with HCP: | 621 | ||||||||
Bowler's Name: RAYMOND SHEPHERD
League: FRIDAY RUNAWAYS SEASON 10
Team: 6 DOLPHINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8/02/2019 | 3 | 149 | 91 | 124 | 364 | 364 | 121 | 63 |
| 3 | 15/02/2019 | 6 | 119 | 131 | 145 | 395 | 759 | 126 | 59 |
| 4 | 22/02/2019 | 9 | 108 | 122 | 93 | 323 | 1082 | 120 | 64 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 149 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 208 | ||||||
| Highest Series Score: | 395 | ||||||||
| Highest Series with HCP: | 584 | ||||||||
Bowler's Name: BARRY HARMEY
League: FRIDAY RUNAWAYS SEASON 10
Team: 5 INCOGNITOS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2019 | 3 | 75 | 89 | 79 | 243 | 243 | 81 | 80 |
| 2 | 8/02/2019 | 6 | 106 | 66 | 96 | 268 | 511 | 85 | 80 |
| 3 | 15/02/2019 | 9 | 88 | 66 | 89 | 243 | 754 | 83 | 80 |
| 4 | 22/02/2019 | 12 | 90 | 102 | 124 | 316 | 1070 | 89 | 80 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 124 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 204 | ||||||
| Highest Series Score: | 316 | ||||||||
| Highest Series with HCP: | 556 | ||||||||
Bowler's Name: MARY ISON
League: FRIDAY RUNAWAYS SEASON 10
Team: 2 GOLDEN GIRLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2019 | 3 | 131 | 153 | 150 | 434 | 434 | 144 | 44 |
| 2 | 8/02/2019 | 6 | 139 | 126 | 132 | 397 | 831 | 138 | 49 |
| 3 | 15/02/2019 | 9 | 117 | 143 | 123 | 383 | 1214 | 134 | 52 |
| 4 | 22/02/2019 | 12 | 143 | 118 | 113 | 374 | 1588 | 132 | 54 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 205 | ||||||
| Highest Series Score: | 434 | ||||||||
| Highest Series with HCP: | 590 | ||||||||
Bowler's Name: FAYE DOOLAN
League: FRIDAY RUNAWAYS SEASON 10
Team: 2 GOLDEN GIRLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2019 | 3 | 152 | 122 | 104 | 378 | 378 | 126 | 59 |
| 2 | 8/02/2019 | 6 | 119 | 146 | 113 | 378 | 756 | 126 | 59 |
| 3 | 15/02/2019 | 9 | 131 | 89 | 149 | 369 | 1125 | 125 | 60 |
| 4 | 22/02/2019 | 12 | 131 | 123 | 133 | 387 | 1512 | 126 | 59 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 152 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 210 | ||||||
| Highest Series Score: | 387 | ||||||||
| Highest Series with HCP: | 567 | ||||||||
Bowler's Name: TREVOR JOHN TUCKER
League: FRIDAY RUNAWAYS SEASON 10
Team: 4 CASTAWAYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2019 | 3 | 129 | 138 | 110 | 377 | 377 | 125 | 60 |
| 2 | 8/02/2019 | 6 | 144 | 160 | 128 | 432 | 809 | 134 | 52 |
| 3 | 15/02/2019 | 9 | 123 | 146 | 132 | 401 | 1210 | 134 | 52 |
| 4 | 22/02/2019 | 12 | 127 | 111 | 135 | 373 | 1583 | 131 | 55 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 160 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 220 | ||||||
| Highest Series Score: | 432 | ||||||||
| Highest Series with HCP: | 612 | ||||||||
Bowler's Name: John Oostelbos
League: FRIDAY RUNAWAYS SEASON 10
Team: 5 INCOGNITOS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/02/2019 | 3 | 144 | 142 | 116 | 402 | 402 | 134 | 52 |
| 2 | 8/02/2019 | 3 | *124 | *124 | *124 | 372 | 402 | 134 | 52 |
| 3 | 15/02/2019 | 6 | 146 | 127 | 119 | 392 | 794 | 132 | 54 |
| 4 | 22/02/2019 | 9 | 138 | 125 | 104 | 367 | 1161 | 129 | 56 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 146 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 204 | ||||||
| Highest Series Score: | 402 | ||||||||
| Highest Series with HCP: | 582 | ||||||||