Bowler's Name: SHEREE KAO
League: FRIDAY RUNAWAYS SEASON 10
Team: 2 CRAZY BITCHES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2020 | 3 | 149 | 110 | 122 | 381 | 381 | 127 | 58 |
| 2 | 7/02/2020 | 6 | 163 | 144 | 166 | 473 | 854 | 142 | 46 |
| 3 | 14/02/2020 | 9 | 149 | 135 | 139 | 423 | 1277 | 141 | 47 |
| 4 | 21/02/2020 | 12 | 146 | 127 | 132 | 405 | 1682 | 140 | 48 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| Highest Series Score: | 473 | ||||||||
| Highest Series with HCP: | 647 | ||||||||
Bowler's Name: VICKI ALCHIN
League: FRIDAY RUNAWAYS SEASON 10
Team: 2 CRAZY BITCHES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2020 | 3 | 151 | 151 | 116 | 418 | 418 | 139 | 48 |
| 2 | 7/02/2020 | 6 | 125 | 94 | 102 | 321 | 739 | 123 | 61 |
| 3 | 14/02/2020 | 9 | 140 | 109 | 126 | 375 | 1114 | 123 | 61 |
| 4 | 21/02/2020 | 12 | 114 | 133 | 135 | 382 | 1496 | 124 | 60 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 151 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 201 | ||||||
| Highest Series Score: | 418 | ||||||||
| Highest Series with HCP: | 565 | ||||||||
Bowler's Name: DENISE DIXON
League: FRIDAY RUNAWAYS SEASON 10
Team: 3 CASTAWAYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2020 | 3 | 127 | 124 | 125 | 376 | 376 | 125 | 60 |
| 2 | 7/02/2020 | 6 | 117 | 123 | 120 | 360 | 736 | 122 | 62 |
| 3 | 14/02/2020 | 9 | 145 | 119 | 122 | 386 | 1122 | 124 | 60 |
| 4 | 21/02/2020 | 12 | 111 | 129 | 118 | 358 | 1480 | 123 | 61 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 145 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 207 | ||||||
| Highest Series Score: | 386 | ||||||||
| Highest Series with HCP: | 572 | ||||||||
Bowler's Name: MOI PETILLA
League: FRIDAY RUNAWAYS SEASON 10
Team: 1 POWER OF 2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 7/02/2020 | 3 | 158 | 155 | 151 | 464 | 464 | 154 | 36 |
| 3 | 14/02/2020 | 5 | 148 | 152 | *144 | 444 | 764 | 152 | 38 |
| 4 | 21/02/2020 | 8 | 142 | 132 | 125 | 399 | 1163 | 145 | 44 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 1 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 158 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 194 | ||||||
| Highest Series Score: | 464 | ||||||||
| Highest Series with HCP: | 572 | ||||||||
Bowler's Name: LIONEL SMITH
League: FRIDAY RUNAWAYS SEASON 10
Team: 1 POWER OF 2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 7/02/2020 | 3 | 159 | 138 | 122 | 419 | 419 | 139 | 48 |
| 3 | 14/02/2020 | 6 | 151 | 121 | 171 | 443 | 862 | 143 | 45 |
| 4 | 21/02/2020 | 9 | 169 | 161 | 190 | 520 | 1382 | 153 | 37 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| Highest Series Score: | 520 | ||||||||
| Highest Series with HCP: | 655 | ||||||||
Bowler's Name: RAYMOND SHEPHERD
League: FRIDAY RUNAWAYS SEASON 10
Team: 5 PISS POTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2020 | 3 | 114 | 174 | 128 | 416 | 416 | 138 | 49 |
| 2 | 7/02/2020 | 6 | 122 | 119 | 80 | 321 | 737 | 122 | 62 |
| 3 | 14/02/2020 | 9 | 130 | 130 | 108 | 368 | 1105 | 122 | 62 |
| 4 | 21/02/2020 | 12 | 136 | 126 | 139 | 401 | 1506 | 125 | 60 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 174 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 223 | ||||||
| Highest Series Score: | 416 | ||||||||
| Highest Series with HCP: | 587 | ||||||||
Bowler's Name: BARRY HARMEY
League: FRIDAY RUNAWAYS SEASON 10
Team: 4 INCOGNITOS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2020 | 3 | 121 | 137 | 129 | 387 | 387 | 129 | 56 |
| 2 | 7/02/2020 | 6 | 125 | 82 | 97 | 304 | 691 | 115 | 68 |
| 3 | 14/02/2020 | 9 | 109 | 101 | 137 | 347 | 1038 | 115 | 68 |
| 4 | 21/02/2020 | 12 | 77 | 102 | 95 | 274 | 1312 | 109 | 72 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 137 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 205 | ||||||
| Highest Series Score: | 387 | ||||||||
| Highest Series with HCP: | 555 | ||||||||
Bowler's Name: MARY ISON
League: FRIDAY RUNAWAYS SEASON 10
Team: 6 GOLDEN GIRLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2020 | 3 | 140 | 122 | 111 | 373 | 373 | 124 | 60 |
| 2 | 7/02/2020 | 3 | *114 | *114 | *114 | 342 | 373 | 124 | 60 |
| 3 | 14/02/2020 | 6 | 89 | 139 | 125 | 353 | 726 | 121 | 63 |
| 4 | 21/02/2020 | 9 | 125 | 154 | 141 | 420 | 1146 | 127 | 58 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 154 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 217 | ||||||
| Highest Series Score: | 420 | ||||||||
| Highest Series with HCP: | 609 | ||||||||
Bowler's Name: FAYE DOOLAN
League: FRIDAY RUNAWAYS SEASON 10
Team: 6 GOLDEN GIRLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2020 | 3 | 135 | 116 | 128 | 379 | 379 | 126 | 59 |
| 2 | 7/02/2020 | 6 | 121 | 133 | 118 | 372 | 751 | 125 | 60 |
| 3 | 14/02/2020 | 9 | 143 | 130 | 132 | 405 | 1156 | 128 | 57 |
| 4 | 21/02/2020 | 12 | 137 | 121 | 111 | 369 | 1525 | 127 | 58 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 143 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 203 | ||||||
| Highest Series Score: | 405 | ||||||||
| Highest Series with HCP: | 585 | ||||||||
Bowler's Name: TREVOR JOHN TUCKER
League: FRIDAY RUNAWAYS SEASON 10
Team: 3 CASTAWAYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 7/02/2020 | 3 | 160 | 124 | 157 | 441 | 441 | 147 | 42 |
| 3 | 14/02/2020 | 6 | 144 | 127 | 117 | 388 | 829 | 138 | 49 |
| 4 | 21/02/2020 | 9 | 120 | 120 | 147 | 387 | 1216 | 135 | 52 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 160 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 202 | ||||||
| Highest Series Score: | 441 | ||||||||
| Highest Series with HCP: | 567 | ||||||||
Bowler's Name: JOHN OOSTELBOS
League: FRIDAY RUNAWAYS SEASON 10
Team: 4 INCOGNITOS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 7/02/2020 | 3 | 101 | 114 | 91 | 306 | 306 | 102 | 78 |
| 3 | 14/02/2020 | 3 | * 92 | * 92 | * 92 | 276 | 306 | 102 | 78 |
| 4 | 21/02/2020 | 6 | 119 | 112 | 134 | 365 | 671 | 111 | 71 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 134 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 212 | ||||||
| Highest Series Score: | 365 | ||||||||
| Highest Series with HCP: | 599 | ||||||||
Bowler's Name: PAUL MEADOWS
League: FRIDAY RUNAWAYS SEASON 10
Team: 5 PISS POTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2020 | 3 | 140 | 150 | 123 | 413 | 413 | 137 | 50 |
| 2 | 7/02/2020 | 6 | 115 | 129 | 121 | 365 | 778 | 129 | 56 |
| 3 | 14/02/2020 | 9 | 115 | 140 | 147 | 402 | 1180 | 131 | 55 |
| 4 | 21/02/2020 | 12 | 162 | 166 | 141 | 469 | 1649 | 137 | 50 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | |||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 221 | ||||||
| Highest Series Score: | 469 | ||||||||
| Highest Series with HCP: | 634 | ||||||||